| State | Cities | Estimated participants | Photo | Locations/Notes |
| | 30,000[20] - 50,000 | | During this rally, nearly of the country was entering the start day of the beginning major summer heat wave of 2018, with temperatures ranging between high 90s and triple digits for diverse cities. Rally organizers cautioned people to use plenty of sunscreen and beverage h2o; a few hundred yards away from the stage in Lafayette Square, a burn truck sprayed its hose in the air to cool off the oversupply.[21] |
Alabama | Auburn | 100 | | Toomer'due south Corner[22] |
| Birmingham | 2,000[23] | | Kelly Ingram Park[24] |
| Dothan | several dozen | | Westgate Park (virtually Angel of Hope Statue).[25] U.s. congressional candidate Tabitha Isner spoke at the rally.[26] |
| Huntsville | 100 | | Big Jump Park. A right wing heckler was arrested for brandishing a gun at the crowd of protesters.[27] [28] [29] [xxx] |
| Mobile | dozens | | Public Condom Memorial Park[31] |
| Montgomery | hundreds | | Capitol Sidewalk, Dexter Ave[32] |
Alaska | Anchorage | hundreds | | Delaney Park Strip[33] |
| Fairbanks | 200[34] | | Golden Heart Plaza |
| Juneau | 400 | | Capital Park[35] |
| Ketchikan | dozens | | Berth 4 Ketchikan dock - Federal Building[36] |
| Kodiak | thirty+ | | main downtown intersection; grassy triangle at the Y[37] |
| Sitka | 150[38] | | Crescent Harbor Shelter and the streets of Sitka |
| Valdez | 7 | | outside A Rogue's Garden[39] |
Arizona | Bisbee | 30+[40] | | Lowell School parking lot[41] |
| Chandler | | | 2600 S. Price Route[41] |
| Flagstaff | 1,000[42] | | Flagstaff Metropolis Hall.[41] Flagstaff Mayor Coral Evans and US Rep. Tom O'Halleran were present.[43] |
| Kingman | nigh 60 | | Trinity Episcopal Church - Locomotive Park[44] |
| Nogales | 200[45] | | 1904 Courthouse / DeConcini Port of Entry[46] |
| Payson | 75[47] | | 509 S. Beeline Highway (Hwy 87)[41] |
| Phoenix | 800[45] | | Arizona State Capitol; US Rep. Ruben Gallego spoke at the rally.[41] 30 minutes after the big rally ended, 25 members of Patriot Motility AZ staged a pocket-sized counter-protest.[19] |
| Pinetop | twoscore[48] | | White Mount Boulevard on the sidewalk in front of the U.Due south. Mail service building[41] |
| Prescott | several hundred[49] | | Prescott College - Courthouse Square[41] |
| San Luis | ~fifty | | Cesar Chavez Cultural Center at Joe Orduño Park.[41] Land Rep. Charlene Fernandez spoke at the rally.[fifty] |
| Tucson | one,000+[51] | | Armory Park -Tucson District Court (405 W Congress St)[45] |
Arkansas | Fayetteville | almost 1,000[52] | | Fayetteville Town Center[53] |
| Fort Smith | xc[54] | | 74th Street (sidewalk in front of the post part)[52] |
| Hot Springs | 180 | | Bathhouse Row, Hot Springs National Park[55] |
| Jonesboro | 75+[56] | | Craighead County Courthouse. U.s. congressional candidate Chintan Desai spoke at the rally.[57] |
| Little Rock | 400 - 500[58] | | King Elementary School - Arkansas State Capitol (stopping at overpasses)[52] [59] |
California | Alameda | 300+[60] | | Intersection of Park Street & Santa Clara Avenue[61] |
| Angels Campsite | 100+ | | Utica Park[62] |
| Avalon | 34[63] | | Casino Building, Dive Park - Wrigley Phase, Crescent Ave[64] |
| Bakersfield | ane,000 - 1,500 | | ICE Office, 800 Truxtun Ave - Kern County Liberty Bell[65] |
| Barstow | | | Union Depository financial institution Fountain[64] |
| Berkeley | 1,500[66] | | MLK Jr. Civic Center Park, well-nigh Old City Hall[61] |
| Bishop | 100 | | Bishop City Park[67] |
| Burbank | 1,000 | | Burbank City Hall[68] |
| Calexico | ~50[69] | | Majestic Regional Detention Facility[70] |
| Camarillo | two,000+[71] | | sidewalks outside Ice role at 770 Paseo Camarillo[72] |
| Carlsbad | nearly one,000[73] | | Cannon Park[74] [75] |
| Carpinteria | l+[76] | | Peace Corner, located at Carpinteria and Linden Avenues;[64] event hosted by Indivisivle Carpinteria. |
| Chico | 400 | | Downtown City Plaza[77] |
| Claremont | hundreds | | Clarmeont Memorial Park[78] |
| Concord | hundreds | | Todos Santos Plaza[61] |
| Dublin | 400[79] | | Dublin Metropolis Hall Amphitheater[61] |
| El Cajon | 100+ | | Main Street - City Hall[eighty] |
| Encinitas | | | issue planned at Swami'south Beach, 1298 South Declension Highway 101[81] |
| Escondido | 270 | | N County Mall[82] |
| Eureka | 3,000 | | march down Tertiary Street[83] |
| Fort Bragg | 200 - 300 | | Fort Bragg Town Hall - Bainbridge Park[84] [85] |
| Fremont | ~300 | | Veterans Park at Fremont Superior Courtroom House.[61] American sociologist & civil rights activist Harry Edwards spoke.[86] |
| Fresno | 1,000 | | Blackstone & Nees[87] |
| Grass Valley | 500 | | The rally took place at the intersection of Brunswick Road and Sutton Way in the Glenbrook Basin; a contingent of counterprotesters eventually appeared opposite the rally, with signs reading "Build the Wall" and "Deport Families Together."[88] |
| Greenfield[89] | | | |
| Half Moon Bay | 300 | | Mac Dutra Plaza[90] |
| Healdsburg | 200[91] | | Healdsburg Artery and Matheson Street[61] |
| Hollister | | | issue planned at 4th and San Benito Streets[92] |
| Idyllwild[93] | 175 | | Idyllwild Town Monument[64] - Strawberry Creek Foursquare[94] |
| Irvine | 3,000 - 4,000[95] | | Portola High Schoolhouse - James A. Musick Facility[95] |
| Male monarch Urban center | fifty+ | | corner of Broadway St & San Antonio Dr. at King Metropolis's welcome sign[89] |
| Laguna Beach | 500[95] | | Main Beach[96] |
| Lakeport | 50 | | Soper Reese Theatre - march on Main St[97] |
| Lancaster | | | event planned at Lancaster Library[98] |
| Livermore | 350[79] | | Flag Pole in Downtown Livermore[61] |
| Long Beach | i,300 | | Cesar Chavez Park - Glenn Anderson Federal Edifice[99] |
| Los Angeles | 75,000[sixteen] | | Los Angeles City Hall.[100] In improver to celebrities, elected officials of California who spoke at the rally included Rep. Maxine Waters, Sen. Kamala Harris, Mayor Eric Garcetti and Lt. Gov. Gavin Newsom[17] [101] |
| Malibu | 250[102] | | Pacific Coast Hwy. & Webb Fashion[93] |
| Merced | 100+ | | Courthouse Park[103] |
| Modesto | 800 | | 5 Points at McHenry Ave, down J Street to Tenth Street Place[104] |
| Monterey[105] | 750[106] | | Window on the Bay / Monterey Waterfront Park[107] |
| Moreno Valley[93] | | | Cardenas Market at JFK Plaza[64] |
| Morgan Loma | 200+[108] | | Morgan Hill Community and Cultural Center - Water ice office[61] |
| Mountain View | 3,000[109] | | Gateway Park on corner of El Camino & Castro[61] [110] |
| Napa | several hundred[111] | | (Sunday, June 24) Veterans Memorial Park; event organized by Women's March Napa Valley[112] |
| National City[93] | | | Kimball Park[64] |
| Oakland | 800 - 1,000 | | Lakeside Park, near play structure virtually Staten & Bellevue / Lake Merritt[61] |
| Ojai | | | sidewalk between Libbey Park and Hwy 150[64] [72] |
| Oxnard | hundreds[46] | | Collection Riverpark Shopping Center[64] |
| Palm Springs | one,000[113] | | Hundreds turned out at Francis Stevens Park.[93] U.South. congressman Dr. Raul Ruiz (D-Palm Desert) spoke at the rally.[114] |
| Palo Alto | 400+[115] | | El Camino Real and Embarcadero Route[61] |
| Pasadena | 300 | | Pasadena City College[116] |
| Petaluma | 500[117] | | Petaluma Mail Depot, parking lot (4th & C streets)[61] [118] |
| Piedmont | | | outcome planned in Montclair Park[119] |
| Pittsburg | 22[120] | | John Buckley Square[61] |
| Pleasanton | 600[79] | | Lion Wayside Park[61] [121] |
| Point Arena | ix[122] | | in front of Indicate Arena postal service office[85] |
| Ramona | 54[123] | | 10th and Main streets[93] |
| Redding | 350 | | Redding Metropolis Hall; march downward Cypress Ave[124] |
| Redondo Embankment | 350 | | Hawthorne Blvd & Artesia Blvd, SW Corner[125] |
| Redwood City | 3,000[126] | | Redwood City Courthouse Square[61] |
| Richmond | ane,000[17] | | ICE/Due west Canton Detention Center[61] |
| Riverside | 1,200 | | The Galleria at Tyler[93] [127] |
| Sacramento | four,000 | | U.Southward. Citizenship and Clearing Services Field Role[128] |
| San Bernardino | 450[127] | | Outside the office of Homeland Security[129] |
| San Diego | 2,500 - 4,000[82] [130] | | Waterfront Park[74] |
| San Francisco | xxx,000+[sixteen] | | Dolores Park - San Francisco City Hall.[131] Drivers stepped out of their cars on Octavia Street to watch (and cheer) more than than i,000 protesters pass by on Market Street[17] |
| San Jose | ane,000 | | San Jose Urban center Hall[132] |
| San Leandro | hundreds | | San Leandro City Hall / Root Park[61] [133] |
| San Luis Obispo | 1,500+ | | SLO County Superior Courthouse[134] |
| San Mateo | 42 | | 300 So. El Camino Real[135] |
| San Rafael | hundreds[136] | | (Wednesday, June xx) backyard in forepart of the U.S. Postal service Office near the Marin County Borough Center[137] |
| Santa Barbara | two,000 | | De La Guerra Plaza[138] |
| Santa Clarita | hundreds[139] | | corner of McBean Pkwy & Valencia Blvd - City Hall. Event organized by Swing Left; US congressional candidate Katie Hill was present.[140] |
| Santa Cruz | 8,000 | | Santa Cruz City Hall[141] |
| Santa Maria | 450 | | ICE facility, West Century St[142] |
| Santa Rosa | 3,000[143] | | Quondam Courthouse Square[118] |
| Sebastopol | 70[143] - 80 | | Sebastopol Plaza, Weeks Manner[61] |
| Solvang | 150 | | Solvang Park[144] |
| Sonoma | hundreds[145] | | Sonoma Plaza, 453 1st St Due east[61] |
| Stockton | several hundred | | Martin Luther Rex Jr. Plaza[146] |
| Temecula | 300+[82] | | Temecula Duck Swimming[93] [75] |
| Tracy | few dozen | | Tracy Branch Library - City Hall[147] |
| Truckee | 300[148] | | in front of Quondam Jail[149] |
| Ukiah | 54[150] | | Pear Tree Shopping Center - Ukiah courthouse steps.[85] [151] U.s.a. Rep Jared Huffman spoke at the event.[152] |
| Vacaville | 285 | | Vacaville Town Square[153] |
| Valencia | | | Westfield Valencia Town Centre[64] |
| Vallejo | 200[154] | | Unity Plaza[61] |
| Ventura | 750[46] | | Ventura Canton Government Center |
| Victorville | xl+[155] | | U.Due south. Federal Penitentiary detention center[98] |
| Visalia | 200+ | | intersection of West Walnut Ave. and South Mooney Blvd.[156] |
| Watsonville | 49[157] | | consequence planned at Watsonville City Plaza[158] |
| West Hollywood | 200 | | West Hollywood Park[159] |
| Westlake Village | twoscore+[160] | | Promenade at Westlake[72] |
| Yucca Valley | | | northeast corner Hwy 62 and Hwy 247 (29 Palms Hwy at Old Woman Springs Rd)[64] |
Colorado | Alamosa | | | event planned at Cole Park[161] |
| Boulder | 950 | | Frasier retirement community (250 people) / Unitarian Universalist Church (700 people)[162] |
| Colorado Springs | 400 | | Colorado Springs City Hall[163] |
| Denver | 4,000[164] | | Civic Eye Park[165] [166] |
| Durango | 350 | | Buckley Park[167] |
| Edwards | | | event planned at Edwards Remainder Stop, Exit 163 between I-seventy and Hwy half-dozen[161] |
| Fort Collins | hundreds | | (Tuesday, June 26) Old Boondocks Square[168] |
| Glenwood Springs | hundreds | | Sayre Park - Centennial Park[169] |
| Grand Junction | 200 | | Mesa Canton Former Courthouse[170] [171] |
| Longmont | 100[172] | | corner of Main Street and 6th Ave[162] |
| Montrose | 35 | | Demoret Park (corner of Main Street and Townsend Ave) was the site of two rallies in June 2018. The first i, known every bit the "Every Corner Rally," happened on Fri, June 22, with 35 people; the second took place on June 30.[173] |
| Paonia[161] | | | issue planned at Poulous Park |
| Pueblo | ~250[twenty] | | Pueblo County Courthouse (the old courthouse)[161] |
| Salida | | | Centennial Park - Hwy 50 at Holman[161] |
| Steamboat Springs | | | event planned at Routt County Courthouse sidewalk[161] |
| Telluride[174] | | | Wilkinson Public Library Terrace Patio[161] [175] |
| Yuma | 17[172] | | Rural Communities Resource Centre - Yuma City Park Picnic Pavilion[176] |
Connecticut | Deep River | 200 | | Deep River Boondocks Hall[177] |
| E Haddam | 75 - 100 | | Two Wrasslin' Cats[177] |
| Fairfield | 500[178] | | Sherman Light-green Gazebo[179] |
| Greenwich | 400 | | Greenwich Town Hall[180] |
| Hartford | 400 | | (Monday, July 2) a rally of 400 people protested at the local Water ice part; 35 were arrested for blocking the entrance.[181] |
| Litchfield | hundreds | | Litchfield Boondocks Green[182] |
| Middletown | 250 | | Spousal relationship Green. US Rep. Rosa DeLauro spoke to the crowd.[177] |
| New London | hundreds[183] | | Williams Park[184] |
| Southbury | 200+ | | corner of Main St South & Main St North[185] |
| Stamford | hundreds | | Stamford Government Center[186] |
| Stratford | 100+ | | Stratford Boondocks Hall (Boondocks Green)[187] |
| West Hartford[177] | 200 | | West Hartford Middle (North Chief & South Principal Streets & Farmington Ave).[188] |
Delaware | Dover | 100[189] | | Legislative Mall[190] |
| Milltown | several hundred | | St. Barnabas Episocopal Church building[190] |
| Wilmington | hundreds | | Cool Leap Park - Carvel State Office Building. US Rep. Lisa Blunt Rochester & Senator Tom Carper were present at the rally.[190] |
Florida | Boca Raton | 250 | | Sanborn Foursquare[191] |
| Clermont | 60+[192] | | Protesters met at Sunnyside Plaza, then stood forth Highway 50 for an hour (in the rain).[193] |
| Crawfordville | 30 | | Wakulla County Water ice Detention Center[194] |
| Dade Metropolis[195] | thirty[196] | | Celebrated Pasco County Courthouse[197] |
| Daytona Beach | 200 | | corner of International Speedway Blvd and Beach Street[198] |
| DeLand | hundreds[199] | | DeLand Metropolis Hall[198] |
| Fort Myers[164] | 500[46] | | Onetime Lee County Courthouse[46] |
| Gainesville | 500+ | | Gainesville City Hall - Depot Park[200] |
| Gulfport | 500[201] | | Gulfport Casino (corner of Embankment Drive and Shore Blvd). Pouring rain didn't stop protesters in Gulfport from making their voices heard.[195] [202] |
| Hollywood | 100+[203] | | Diplomat Hotel[191] |
| Inverness | 40 | | Old Citrus County Courthouse Museum[204] |
| Jacksonville | 200+ | | (Friday, June 29) Jacksonville ICE office[205] |
| Jensen Beach | 200+[46] | | Treasure Coast Mall Entrance; corner of U.S. one && Jensen Beach Blvd[206] |
| Lake Worth | 114[207] | | Lake Worth Urban center Hall |
| Lakeland | 100+ | | Frances Langford Promenade, at Lake Mirror[193] |
| Miami | hundreds[208] | | Hundreds marched from Miami-Dade Higher to Liberty Tower on Biscayne Boulevard and back[191] |
| Melbourne | hundreds[199] | | Eau Gallie Causeway[209] |
| Naples | 300 - 500 | | Collier Canton Jail[210] |
| Orlando | hundreds[211] | | City Hall - Orlando ICE office[212] |
| Palmetto Bay | 60 | | Coral Reef Park[213] |
| Panama Metropolis | | | outcome planned at Hathaway Bridge[214] |
| Pensacola | hundreds | | Pensacola City Hall[215] |
| Sarasota | 600 - i,000 | | Five Points Park[216] |
| Sebastian | 150+ | | Riverview Park[206] |
| Sebring | 80+ | | sidewalk along Kennilworth Blvd, near Sebring Loftier Schoolhouse[217] |
| Spring Hill[195] | 50 | | Spring Hill Waterfall[218] |
| St. Augustine | 140 | | Plaza de la Constitución - Castillo De San Marcos[219] |
| Tallahassee | hundreds | | Florida Capitol Edifice[220] |
| Tampa | 3,000[195] | | Joe Chillura Courthouse Foursquare[201] [202] |
| The Villages | 1,000 | | Lake Sumter Landing Town Square[221] |
| West Palm Beach | 550 | | Southern Boulevard and S Flagler Drive - Mar-a-Lago[191] |
Georgia | Athens | several hundred[222] | | The University of Georgia Curvation[223] |
| Atlanta | effectually iv,000[224] | | Atlanta Metropolis Detention Center - Richard B. Russell Federal Building, where US Rep John Lewis spoke.[225] |
| Brunswick | 71[226] | | Brunswick City Hall[227] |
| Dalton | 100 | | Delray Farms Fresh Market[228] |
| Lawrenceville | 76 | | Gwinnett Justice and Assistants Center[229] |
| Lumpkin | 50[230] | | Stewart Detention Center[231] |
| Savannah | hundreds[232] | | Johnson Square – Savannah City Hall[233] |
| Valdosta | fifty+ | | Lowndes Canton Courthouse[234] |
Hawaii | Honolulu | hundreds | | Hawaii Country Capitol.[235] US Senator Mazie Hirono participated in the rally.[236] |
| Kahului | dozens | | corner of Pu'unene Ave and Ka'ahumanu Ave, exterior Kahului Shopping Middle[237] |
| Kailua-Kona | 150+ | | Queen Ka'ahumanu Highway, south of Henry Street[238] |
| Lihue | 500 | | Lihue Airport entrance[239] |
| Waimea | 56[240] | | Church Row Park[241] / intersectiono of Hawaii Belt Rd & Lindsey Rd[242] |
Idaho | Boise | v,000 | | Idaho State Capitol[243] |
| Coeur d'Alene | 347[244] | | Picnic Shelter in Riverstone Park[245] |
| Idaho Falls | two dozen | | Bonneville County Courthouse lawn[246] |
| Ketchum | 150 | | Ketchum Town Foursquare[247] |
| Lewiston | 100 | | Brackenbury Square[248] |
| Meridian | 20 | | corner of Main St. & Franklin[249] |
| Pocatello | 300 | | Caldwell Park[250] |
| Sandpoint | 125 | | Bonner County Courthouse on First Avenue;[245] protesters gathers on both sides of the route, greeting passing motorists who honked back their support.[251] |
| Twin Falls | 100+ | | Twin Falls Visitor'due south Centre[252] |
Illinois | Arlington Heights | 700+[253] | | Village Hall - North School Park[254] |
| Aurora | 125+ | | An evening prayer vigil, hosted by Indivisible Aurora and the Immigrant Liberation Alliance of Aurora, was held at Aurora City Hall.[255] |
| Barrington | 600 | | In front of Barrington Village Hall (where Rep. Peter Roskam had an function).[254] |
| Carbondale | 62 | | Commencement Presbyterian Church[256] |
| Champaign | 500[twenty] | | Champaign Public Library - intersection of Dark-green and Neil Sts[257] |
| Chicago | threescore,000+[16] | | Daley Plaza. A Chicago Fire Department truck sprayed a fine mist onto the oversupply during the march route to keep them cool[258] |
| Downers Grove | 500[259] | | Veteran's Memorial Pavilion at Fishel Park[260] |
| Elgin | 150 | | along Kimball Avenue[260] |
| Frankfort | hundreds | | Breidert Green[261] |
| Glenview | 150[254] | | Glenview Veteran's Memorial[262] |
| Highland Park[260] | 300 | | Port Clinton Foursquare. Highland Park Mayor Nancy Rotering & Rep. Brad Schneider (D-Deerfield) spoke at the rally[254] |
| Joliet | hundreds | | Chicago St. Plaza[263] |
| Macomb | 100 | | Washington Park[264] |
| Ottawa | 150+ | | Jordan Block[265] |
| Peoria | 125 | | Federal Building and U.S. Courthouse[266] |
| Quincy | ~85[267] | | Second String Music[268] |
| Rockford | 600+ | | Rockford City Hall[269] |
| Springfield | hundreds[270] | | Old State Capitol[260] [271] |
| St. Charles | | | issue planned at Randall Road and North Artery[268] |
| Ullin | 26[272] | | Tri-County Detention Center[273] |
Indiana | Anderson | sixty | | Dickmann Town Center Park; issue hosted past I Nation Indivisible Madison County[274] |
| Angola | 60+[275] | | First Congregational United Church of Christ[276] |
| Bloomington | 200+ | | Monroe County Courthouse[277] |
| Evansville | 200+[46] | | Winfield K. Denton Federal Building (public sidewalk)[278] |
| Goshen | 600+ | | Elkhart County Courthouse lawn[279] |
| Hammond | 300 | | U.Due south. District Courthouse, corner of Clinton St & Hohman Ave[280] |
| Indianapolis | one,000 | | United states of america Court/Federal Edifice & Indiana State Firm[281] |
| Logansport | 48[282] | | near Logansport Farmers Market |
| Richmond | 150 | | Richmond Municipal Building[283] |
| South Bend | hundreds | | Marycrest Building[284] |
| Terre Haute | 150+ | | VIgo County Courthouse[285] |
Iowa | Cedar Falls | 400[286] | | More than 100 people met outside of Rep. Rod Blum'due south office and marched down Westward Fifth Street to Franklin Street and up Due west Starting time Street to Main Street back to Blum's office.[287] |
| Cedar Rapids | ~100 | | Sokol Park[288] |
| Davenport | 600 | | Vander Veer Park[289] |
| Des Moines | 750[286] | | Iowa State Capitol[290] [291] |
| Dubuque | 150+[292] | | (Friday, June 22) Washington Park - U.S. Rep. Rod Blum's Dubuque office[293] |
| Fairfield | | | Fundamental Park Square[291] |
| Iowa Metropolis | 600+[291] | | U of Iowa Pentacrest - Higher Green Park and downtown Iowa City[294] |
| Marshalltown | 125[286] | | Marshall County Courthouse (Southside backyard)[295] |
| Mason Metropolis | two dozen | | Primal Park[296] |
| Muscatine | | | Muscatine Riverside Park (by the playground)[291] |
| Okoboji | 75+[297] | | Highway 71 causeway area between Arnolds Park and Okoboji[298] |
| Sioux City | 270 | | Long Lines Family unit Cherry-red Center[299] |
Kansas | Dodge Urban center | 100 | | Contrivance City Medical Middle Parking Lot[300] |
| Lawrence | 700 | | S Park[301] |
| Topeka | | | (Mon, July ii) Kansas Interfaith Activeness held a acuity on immigration and separated families at the State Capitol Building[302] |
| Wichita | hundreds | | Wichita City Hall[303] |
Kentucky | Bowling Green | 200+ | | outside The states Senator Rand Paul's Land Street function[304] |
| Hopkinsville | | | rally on Mon night, July 2, at Grace Epsicopal Church[305] |
| Lexington | up to 700[306] | | (Saturday, June 23) Hundreds gathered at Fayette County Courthouse plaza;[307] [308] the event was organized past Kentucky National Organization for Women.[309] By this time, one week ahead of June thirty, similar events had already taken place across the county, including 1 protest outside the Lexington office of Senate Majority Leader Mitch McConnell a few days earlier.[310] |
| Louisville | hundreds[46] | | Out of hundreds that protested at the rally, roughly 200 splintered off and marched a half-mile from Metro Hall to the ICE offices on 7th Street, and criticized Democratic Mayor Greg Fischer for not declaring Louisville a sanctuary metropolis.[311] |
| Madisonville | 50 | | Showtime United Banking concern Plaza on Heart Street.[312] US congressional candidate Paul Walker spoke at the rally.[313] |
| Morehead | dozens | | Fountain Park (across from Wendy'due south on Main St.)[314] |
| Pikeville | x[315] | | vigil planned at the bottom of the 99 Steps of University of Pikeville; hosted by Progress Expressway & Kentuckians for the Commonwealth[316] |
Louisiana | Billy Rouge | 175[317] | | Baton Rouge border patrol[318] |
| Covington | 200[319] [320] | | St. Tammany Parish courthouse[321] |
| Lafayette | hundreds | | Parc Putnam - Federal Court[322] |
| Lake Charles | 75 - 100 | | Lock Park[323] |
| New Orleans | 1,000+[324] | | Despite withering 100+ degree heat, hundreds gathered at Congo Square in Armstrong Park and marched through the French Quarter to Jackson Square.[319] [325] |
| Shreveport | 120 | | Caddo Parish Courthouse[326] |
Maine | Augusta | 1,000 | | State Street between Capitol Park and Maine State House[327] |
| Bangor | several hundred[328] | | Cascade Park[327] [329] |
| Bar Harbor | 500[330] | | Bar Harbor Village Green[331] |
| Bath | | | in front of the Customs House, on Front Street[332] |
| Brunswick | 250[327] | | Brunswick Boondocks Mall. Contained U.S. Senator and Brunswick native Angus Rex joined the sit-in.[329] |
| Damariscotta[333] | 350 | | The Midcoast Unitarian Universalist Fellowship held an event at the span at Damariscotta and Newcastle[334] |
| Farmington | 200[327] | | Farmington Post Office, Main Street[335] |
| Gouldsboro | 75[336] | | outside Gouldsboro Town Office, Propsect Harbor Village[333] |
| Lewiston–Auburn | hundreds | | Longley Bridge (Auburn side)[337] |
| Machias[333] | | | Lee/Pellon Center parking lot, beyond from Helen'southward restaurant |
| Portland | ii,000[327] | | Portland City Hall. The rally grew so large that police force had to close downward part of Congress Street[329] [338] |
| Presque Isle | 12 | | A dozen people gathered outside Hardscrabble Solutions on Chief Street[333] |
| Vinalhaven | 150+ | | Town Wharf[339] |
Maryland | Baltimore | 1,500[340] | | Patterson Park[341] |
| Cumberland | several dozen[342] | | Downtown Cumberland Mall[341] |
| Frederick | 250[343] | | Vista Shopping Center[341] |
| Poolesville | 23[344] | | candlelight vigil at Whalen Park[345] |
| Snow Hill | two dozen | | (Sun, July 1) Protesters marched to the Worcester County Detention Center for an "Terminate Immigrant Detention" rally. Five counter-protesters stood across the street.[346] |
| University Park | 52[347] | | University Park Town Field[341] |
| Westminster | 170[348] | | Main St at Locust Lane[341] |
Massachusetts | Andover | 250 | | intersection of Rte. 133 and Rte. 28 (Shawsheen Square)[349] |
| Barnstable | | | County Courthouse and Unitarian Universalist Church (Primary St/Rte 6A)[350] |
| Belchertown | 250 | | Belchertown Common[351] |
| Boston | five,000 - 15,000 | | City Hall Plaza - Boston Common. Speakers included U.s.a. Rep. Joe Kennedy III and US Senators Elizabeth Warren and Ed Markey. Police force Commissioner William B. Evans estimated about 5,000 demonstrators participated, fifty-fifty though organizers said the oversupply exceeded 15,000[352] |
| Brewster | 200[353] | | Kickoff Parish Unitarian Universalist Church building[350] |
| Bridgewater | 25 | | Bridgewater Boondocks Common; event organized by The Bridgewater Citizens of Civility and Respect (BCCR)[354] |
| Chatham | 75[355] | | sidewalk in front of Boondocks Hall[350] [356] |
| Dennis[357] | 165 | | Boondocks Hall / Rte 134 & Bob Crowell Rd[358] |
| Eastham[357] | 15+ | | Windmill Green[359] |
| Easthampton | 100[20] | | Nashawannuck Pond[360] / Millside Park [361] |
| Falmouth | hundreds[362] | | Falmouth Village Green - Peg Noonan Park. organized by Cape Cod DSA (Democratic Socialists of America)[363] |
| Framingham | 200 - 300 | | Framingham Memorial Building[364] |
| Granville | 32[365] | | Granville Town Green[366] |
| Great Barrington | 500 | | corner of Master Street and Land Road in front of the "GB" shrubbery[367] |
| Greenfield | 500[368] | | Greenfield Town Common[369] |
| Harwich | ~50 | | western sidewalk of Rte 137, across from Rte. 6 Exit xi[370] |
| Haverhill | ~44 | | White'southward Corner, in front of Market Basket Plaza[371] |
| Hyannis[357] | 50+[372] [373] | | intersection Rt 132/Rt 28 in Hyannis at Airport Rotary[359] |
| Lunenburg | 250-300 | | outside Lunenburg Town Hall[374] |
| Mansfield | 130+[375] | | Northward Common[376] |
| Martha'south Vineyard | 300+ | | Five Corners, Vineyard Haven[377] |
| Mashpee | 20[372] | | Mashpee Rotary[350] |
| Milford | dozen+ | | Milford Town Hall[364] |
| Nantucket | | | consequence planned at Children's Beach, 65 Harbor View Mode[378] |
| Natick | 300+ | | Natick Common[379] |
| New Bedford | 400+[380] | | Bethel AME Church building[381] |
| Newburyport | 200 | | Market Square[382] |
| Newton | ~100 | | (Mon, July 2) At an outside prayer vigil, Newton Mayor Ruthanne Fuller addressed those gathered at Newton City Hall.[383] |
| N Dartmouth | 150 | | Bristol County House of Corrections[384] |
| Northborough | 150 | | Ellsworth-McAfee Park[385] |
| Orleans | dozens[386] | | Orleans/Eastham MA rotary[350] |
| Peabody | | | event planned at Temple Tiferet Shalom[387] |
| Pittsfield | hundreds | | Park Foursquare[388] |
| Provincetown[357] | 300 | | Provincetown Town Hall[389] |
| Sandwich | | | The Sandwich Autonomous Town Committee had a booth at SandwichFest, with volunteers distributing literature on Families Belong Together.[390] |
| Due south Hadley | | | vigil planned outside Eye Church[391] |
| Springfield | 1,000[351] | | Court Foursquare[392] |
| Truro[357] | 100 | | Rte 6 & Shore Rd[393] / Truro town light-green[389] |
| Wellfleet[357] | 450 | | Town Hall Lawn[389] |
| Westborough | | | Westborough Rotary[385] |
| Williamstown | 36 | | outcome planned at Field Park on Master Street[394] |
| Worcester | hundreds | | Worcester City Hall & Common[395] |
Michigan | Adrian | 150[396] | | Old Lenawee County Courthouse[397] |
| Ann Arbor | 2,000 | | University of Michigan Diag[398] |
| Boxing Creek[399] | 330+ | | Two FBG rallies happened exterior the Calhoun County Justice Heart within the latter role of June. The offset ane, on June 20, attracted over 200 people;[400] the second one, on June 30, had over 130.[401] |
| Big Rapids | dozens[402] | | Big Rapids Community Library[403] - intersection of Perry Avenue and Southward Land Street[404] |
| Detroit | 1,400 - 1,750 | | 200-250 people gathered at Spirit of Detroit Plaza, where rally speakers included Usa Rep. Sander Levin (D-Purple Oak) and Democratic congressional candidate Fayrouz Saad;[405] after, people marched around the Coleman A. Young Municipal Center and arrived at Philip A. Hart Plaza.[406] Meanwhile, between 1,200 and i,500 more people gathered at Clark Park.[407] |
| Flint | 200+[408] | | The Downtown Apartment Lot (intersection of Saginaw and Starting time Street)[409] |
| Fort Gratiot | 150[410] | | Birchwood Mall[411] |
| K Rapids | 600 | | Rosa Parks Circle[412] |
| Hart | 30[413] | | Hart Commons[403] |
| Holland[399] | 1,000 | | Centennial Park[414] |
| Houghton | ninety[415] | | Portage Lake Lift Bridge[403] |
| Fe Mount | 75 | | Fe Mountain City Hall[416] |
